Pedal Penangkia (PPK)
Season standings
Points per event within each course: 25–18–15–12–10–8–6–4–2–1 for the top ten, one point for every other finisher. Seasons follow the calendar year.
No standings match this season/course/name combination.
2026 season · 5 events
Long course
| # | Athlete | Points | Behind leader | Behind next | Races | Wins | Best finish |
|---|---|---|---|---|---|---|---|
| 1 | Hubert Fong | 90 | Leader | — | 4 | 3 | 1 |
| 2 | Khaw Lek Ming | 36 | -54 | -54 | 2 | 0 | 2 |
| 3 | Barry | 33 | -57 | -3 | 2 | 0 | 2 |
| 4 | Cadmon Ho | 28 | -62 | -5 | 2 | 0 | 2 |
| 5 | Lu Ee Chen | 27 | -63 | -1 | 2 | 0 | 3 |
| 6 | Ryan Hoa | 25 | -65 | -2 | 1 | 1 | 1 |
| 7 | Fish Lim | 25 | -65 | -0 | 1 | 1 | 1 |
| 8 | Winson Khoo | 25 | -65 | -0 | 2 | 0 | 3 |
| 9 | Dysen Leong Chat Shen | 18 | -72 | -7 | 1 | 0 | 2 |
| 10 | Tan Huay Vern | 15 | -75 | -3 | 1 | 0 | 3 |
| 11 | Chan Hock Yin | 12 | -78 | -3 | 1 | 0 | 4 |
| 12 | Poh Zhen-E | 12 | -78 | -0 | 1 | 0 | 4 |
| 13 | Calvin Lee | 8 | -82 | -4 | 1 | 0 | 6 |
| 14 | Henry Cheang | 6 | -84 | -2 | 1 | 0 | 7 |
| 15 | Alice Cheah | 4 | -86 | -2 | 1 | 0 | 8 |
| 16 | Penny Ooi | 2 | -88 | -2 | 1 | 0 | 9 |
| 17 | Saw Jia Wei | 1 | -89 | -1 | 1 | 0 | 10 |
Short course
| # | Athlete | Points | Behind leader | Behind next | Races | Wins | Best finish |
|---|---|---|---|---|---|---|---|
| 1 | Lee Ke Wynn | 44 | Leader | — | 3 | 1 | 1 |
| 2 | Kan Khai Wei | 40 | -4 | -4 | 2 | 1 | 1 |
| 3 | Kiron Reyon | 38 | -6 | -2 | 4 | 0 | 2 |
| 4 | Dr. K | 34 | -10 | -4 | 3 | 0 | 4 |
| 5 | Theo Hurford | 25 | -19 | -9 | 1 | 1 | 1 |
| 6 | Adrian Koay Hun Yi | 25 | -19 | -0 | 1 | 1 | 1 |
| 7 | Jacky Fong | 25 | -19 | -0 | 1 | 1 | 1 |
| 8 | Tan Joo Ong | 23 | -21 | -2 | 2 | 0 | 3 |
| 9 | Jorge Chaves | 22 | -22 | -1 | 2 | 0 | 2 |
| 10 | Marlon | 19 | -25 | -3 | 3 | 0 | 5 |
| 11 | Zulkiflee Ibrahim | 18 | -26 | -1 | 1 | 0 | 2 |
| 12 | Lu Ee Chen | 18 | -26 | -0 | 1 | 0 | 2 |
| 13 | Joy Cheong | 18 | -26 | -0 | 3 | 0 | 5 |
| 14 | Ahmad Adli | 15 | -29 | -3 | 1 | 0 | 3 |
| 15 | Omar | 15 | -29 | -0 | 1 | 0 | 3 |
| 16 | Tan Tze Taq | 15 | -29 | -0 | 3 | 0 | 6 |
| 17 | Barry | 14 | -30 | -1 | 2 | 0 | 4 |
| 18 | Marcus Sherwood | 12 | -32 | -2 | 1 | 0 | 4 |
| 19 | Adrian Kang | 12 | -32 | -0 | 1 | 0 | 4 |
| 20 | Lee Xin Lam | 10 | -34 | -2 | 1 | 0 | 5 |
| 21 | Tao | 10 | -34 | -0 | 1 | 0 | 5 |
| 22 | Adriana Álvarez | 9 | -35 | -1 | 2 | 0 | 6 |
| 23 | Aidan Chan | 8 | -36 | -1 | 1 | 0 | 6 |
| 24 | Clarabelle Yii Jia Tong | 7 | -37 | -1 | 2 | 0 | 7 |
| 25 | Jack Ng | 6 | -38 | -1 | 1 | 0 | 7 |
| 26 | Rebecca | 6 | -38 | -0 | 1 | 0 | 7 |
| 27 | Lee Xin Yong | 4 | -40 | -2 | 1 | 0 | 8 |
| 28 | Ahmad Luthfi bin Ahmad Azhari | 4 | -40 | -0 | 1 | 0 | 8 |
| 29 | Rasyidi Bakar | 4 | -40 | -0 | 1 | 0 | 8 |
| 30 | Alishia Lim | 3 | -41 | -1 | 2 | 0 | 9 |
| 31 | Syafiq Monaer | 2 | -42 | -1 | 1 | 0 | 9 |
| 32 | Michelle Ding Sook Xin | 2 | -42 | -0 | 1 | 0 | 9 |
| 33 | Tan Chern Wuay | 2 | -42 | -0 | 2 | 0 | 10 |
| 34 | Tan Huay Vern | 2 | -42 | -0 | 2 | 0 | 14 |
| 35 | Tan Hoay Thing | 1 | -43 | -1 | 1 | 0 | 10 |
| 36 | Eric Ooi | 1 | -43 | -0 | 1 | 0 | 10 |
| 37 | Aaron Wong | 1 | -43 | -0 | 1 | 0 | 11 |
| 38 | Dominic Loke | 1 | -43 | -0 | 1 | 0 | 11 |
| 39 | Abby Rahn | 1 | -43 | -0 | 1 | 0 | 12 |
| 40 | Edison | 1 | -43 | -0 | 1 | 0 | 15 |
| 41 | Ng Wei Liang | 1 | -43 | -0 | 1 | 0 | 15 |
| 42 | Leo Ng | 1 | -43 | -0 | 1 | 0 | 16 |
| 43 | Wong Yit Hao | 1 | -43 | -0 | 1 | 0 | 17 |
| 44 | Tio Shi Jie | 1 | -43 | -0 | 1 | 0 | 19 |
2025 season · 2 events
Short course
| # | Athlete | Points | Behind leader | Behind next | Races | Wins | Best finish |
|---|---|---|---|---|---|---|---|
| 1 | Dr. K | 33 | Leader | — | 2 | 1 | 1 |
| 2 | Theo Hurford | 25 | -8 | -8 | 1 | 1 | 1 |
| 3 | Marcus Sherwood | 18 | -15 | -7 | 1 | 0 | 2 |
| 4 | Lee Ke Wynn | 18 | -15 | -0 | 1 | 0 | 2 |
| 5 | Kiron Reyon | 16 | -17 | -2 | 2 | 0 | 4 |
| 6 | Ko Khye Chun | 15 | -18 | -1 | 1 | 0 | 3 |
| 7 | Ryan Ganose | 15 | -18 | -0 | 1 | 0 | 3 |
| 8 | Zulkiflee Ibrahim | 12 | -21 | -3 | 1 | 0 | 4 |
| 9 | Aidan Chan | 10 | -23 | -2 | 1 | 0 | 5 |
| 10 | Paul Hinchliffe | 10 | -23 | -0 | 1 | 0 | 5 |
| 11 | Adrian Kang | 8 | -25 | -2 | 1 | 0 | 6 |
| 12 | Muhammad Syawal bin Naseer Khan | 6 | -27 | -2 | 1 | 0 | 7 |
| 13 | Joy Cheong | 2 | -31 | -4 | 1 | 0 | 9 |
| 14 | Richard Khor | 1 | -32 | -1 | 1 | 0 | 10 |
| 15 | Ng Kok Chee | 1 | -32 | -0 | 1 | 0 | 11 |
| 16 | Alishia Lim | 1 | -32 | -0 | 1 | 0 | 12 |