Pedal Penangkia (PPK)
Course records
The top 3 fastest splits ever recorded in each discipline, as they stand right now - recalculated after every event, so a faster ride can move someone out of the top 3 without their original result changing (see Events for what a race scored on the day).
Long course
6km run · 30km bike · 6km run
| Record | # | Time | Holder | Set at |
|---|---|---|---|---|
| Fastest overall | 1 | 1:44:37 | Ryan Hoa | #120 · 2026-08-09 |
| 2 | 1:51:15 | Fish Lim | #121 · 2026-09-13 | |
| 3 | 1:51:31 | Dysen Leong Chat Shen | #121 · 2026-09-13 | |
| Fastest run 1 | 1 | 24:224:04/km | Ryan Hoa | #120 · 2026-08-09 |
| 2 | 25:454:18/km | Lu Ee Chen | #121 · 2026-09-13 | |
| 3 | 27:094:32/km | Lu Ee Chen | #115 · 2026-01-11 | |
| Fastest bike | 1 | 51:2135.1 km/h | Hubert Fong | #121 · 2026-09-13 |
| 2 | 52:1134.5 km/h | Hubert Fong | #115 · 2026-01-11 | |
| 3 | 52:4134.2 km/h | Hubert Fong | #117 · 2026-05-10 | |
| Fastest run 2 | 1 | 25:344:16/km | Ryan Hoa | #120 · 2026-08-09 |
| 2 | 25:514:18/km | Lu Ee Chen | #121 · 2026-09-13 | |
| 3 | 26:354:26/km | Lu Ee Chen | #115 · 2026-01-11 |
Short course
3km run · 15km bike · 3km run
| Record | # | Time | Holder | Set at |
|---|---|---|---|---|
| Fastest overall | 1 | 53:19 | Theo Hurford | #113 · 2025-09-14 |
| 2 | 56:06 | Theo Hurford | #115 · 2026-01-11 | |
| 3 | 56:32 | Lee Ke Wynn | #115 · 2026-01-11 | |
| Fastest run 1 | 1 | 11:083:43/km | Ryan Ganose | #113 · 2025-09-14 |
| 2 | 11:123:44/km | Theo Hurford | #113 · 2025-09-14 | |
| 3 | 11:594:00/km | Theo Hurford | #115 · 2026-01-11 | |
| Fastest bike | 1 | 27:4332.5 km/h | Tao | #121 · 2026-09-13 |
| 2 | 28:2231.7 km/h | Jorge Chaves | #121 · 2026-09-13 | |
| 3 | 28:4431.3 km/h | Lee Ke Wynn | #113 · 2025-09-14 | |
| Fastest run 2 | 1 | 11:423:54/km | Theo Hurford | #113 · 2025-09-14 |
| 2 | 12:144:05/km | Theo Hurford | #115 · 2026-01-11 | |
| 3 | 12:164:05/km | Ryan Ganose | #113 · 2025-09-14 |
current all-time top-3 rank (recalculated after every event) · PB personal best · 1st/2nd/3rd place in that event or standings.