Pedal Penangkia (PPK)
Event results
Official results for every SQDTT event, most recent first. This is the results of record for the series.
Jump to: #121 · #120 · #119 · #117 · #115 · #113 · #112
No results match this event/course/name combination.
Event #121 · 2026-09-13
Long course
| # | Athlete | Run 1 | Bike | Run 2 | Total |
|---|---|---|---|---|---|
| 1 | Fish Lim | 28:134:42/km · 4th of 10 | 54:0833.2 km/h · 3rd of 10 | 28:544:49/km · 2nd of 10 | 1:51:152 |
| 2 | Dysen Leong Chat Shen | 28:124:42/km · 3rd of 10 | 53:2433.7 km/h · 2nd of 10 | 29:554:59/km · 3rd of 10 | 1:51:313 |
| 3 | Hubert Fong | 28:074:41/km · 2nd of 10 | 51:2135.1 km/h · 1st of 101 | 34:195:43/km · 5th of 10 | 1:53:47 |
| 4 | Lu Ee Chen | 25:454:18/km · 1st of 102 | 1:04:3827.8 km/h · 10th of 10 | 25:514:18/km · 1st of 102 | 1:56:14 |
| 5 | Winson Khoo | 29:104:52/km · 6th of 10 | 59:5430.1 km/h · 5th of 10 | 34:035:40/km · 4th of 10 | 2:03:07 |
| 6 | Calvin Lee | 30:515:08/km · 7th of 10 | 55:1532.6 km/h · 4th of 10 | 37:256:14/km · 8th of 10 | 2:03:31 |
| 7 | Henry Cheang | 28:154:43/km · 5th of 10 | 1:01:5929.0 km/h · 7th of 10 | 39:466:38/km · 10th of 10 | 2:10:00 |
| 8 | Alice Cheah | 32:135:22/km · 8th of 10 | 1:01:3729.2 km/h · 6th of 10 | 37:446:17/km · 9th of 10 | 2:11:34 |
| 9 | Penny Ooi | 33:275:34/km · 9th of 10 | 1:03:2328.4 km/h · 8th of 10 | 36:176:03/km · 7th of 10 | 2:13:06 |
| 10 | Saw Jia Wei | 35:375:56/km · 10th of 10 | 1:04:2527.9 km/h · 9th of 10 | 34:475:48/km · 6th of 10 | 2:14:49 |
| DNF | Jian Shen | – | – | – | DNF |
| DNF | Mitchell Glodowski | – | – | – | DNF |
| DNF | Teh Kai Li | – | – | – | DNF |
Short course
| # | Athlete | Run 1 | Bike | Run 2 | Total |
|---|---|---|---|---|---|
| 1 | Lee Ke Wynn | 14:164:45/km · 2nd of 19 | 29:2130.7 km/h · 3rd of 19 | 14:484:56/km · 1st of 19 | 58:25 |
| 2 | Jorge Chaves | 14:184:46/km · 3rd of 19 | 28:2231.7 km/h · 2nd of 192 | 17:225:47/km · 7th of 19 | 1:00:02 |
| 3 | Kan Khai Wei | 14:284:49/km · 4th of 19 | 30:0829.9 km/h · 6th of 19 | 16:045:21/km · 3rd of 19 | 1:00:40 |
| 4 | Dr. K | 15:565:19/km · 10th of 19 | 29:4630.2 km/h · 4th of 19 | 16:425:34/km · 6th of 19 | 1:02:24 |
| 5 | Tao | 15:485:16/km · 8th of 19 | 27:4332.5 km/h · 1st of 191 | 19:276:29/km · 16th of 19 | 1:02:58 |
| 6 | Adriana Álvarez | 15:465:16/km · 7th of 19 | 29:4730.2 km/h · 5th of 19 | 17:335:51/km · 9th of 19 | 1:03:06 |
| 7 | Rebecca | 15:575:19/km · 11th of 19 | 30:5529.1 km/h · 8th of 19 | 16:385:33/km · 5th of 19 | 1:03:30 |
| 8 | Kiron Reyon | 14:084:43/km · 1st of 19 | 31:3728.5 km/h · 10th of 19 | 18:076:02/km · 10th of 19 | 1:03:52 |
| 9 | Barry | 19:516:37/km · 16th of 19 | 30:0929.9 km/h · 7th of 19 | 14:494:56/km · 2nd of 19 | 1:04:50 |
| 10 | Eric Ooi | 16:265:29/km · 12th of 19 | 31:0329.0 km/h · 9th of 19 | 18:456:15/km · 13th of 19 | 1:06:14 |
| 11 | Dominic Loke | 14:514:57/km · 5th of 19 | 33:0327.2 km/h · 13th of 19 | 19:236:28/km · 15th of 19 | 1:07:17 |
| 12 | Abby Rahn | 15:135:04/km · 6th of 19 | 35:0425.7 km/h · 14th of 19 | 17:285:49/km · 8th of 19 | 1:07:45 |
| 13 | Clarabelle Yii Jia Tong | 15:535:18/km · 9th of 19 | 36:0824.9 km/h · 16th of 19 | 16:205:27/km · 4th of 19 | 1:08:20 |
| 14 | Alishia Lim | 17:265:49/km · 13th of 19 | 32:5627.3 km/h · 12th of 19 | 19:116:24/km · 14th of 19 | 1:09:33 |
| 15 | Ng Wei Liang | 17:375:52/km · 14th of 19 | 37:2624.0 km/h · 18th of 19 | 18:126:04/km · 11th of 19 | 1:13:15 |
| 16 | Tan Huay Vern | 20:006:40/km · 17th of 19 | 35:0625.6 km/h · 15th of 19 | 18:206:07/km · 12th of 19 | 1:13:25 |
| 17 | Wong Yit Hao | 17:525:57/km · 15th of 19 | 37:0624.3 km/h · 17th of 19 | 28:199:26/km · 17th of 19 | 1:23:17 |
| 18 | Tan Chern Wuay | 23:567:59/km · 19th of 19 | 32:5227.4 km/h · 11th of 19 | 33:3511:12/km · 19th of 19 | 1:30:23 |
| 19 | Tio Shi Jie | 22:507:37/km · 18th of 19 | 44:4420.1 km/h · 19th of 19 | 29:179:46/km · 18th of 19 | 1:36:51 |
| DNF | Louis A. Saramuthu | – | – | – | DNF |
| DNF | Zaki | – | – | – | DNF |
What changed at #121
- New #1 all-time record: Hubert Fong — Long fastest bike, 51:2135.1 km/h
- New #1 all-time record: Tao — Short fastest bike, 27:4332.5 km/h
- New #2 all-time record: Fish Lim — Long fastest overall, 1:51:15
- New #2 all-time record: Lu Ee Chen — Long fastest run 1, 25:454:18/km
- New #2 all-time record: Lu Ee Chen — Long fastest run 2, 25:514:18/km
- New #2 all-time record: Jorge Chaves — Short fastest bike, 28:2231.7 km/h
- New #3 all-time record: Dysen Leong Chat Shen — Long fastest overall, 1:51:31
- NEW 15 first-time racers this event
- PB Hubert Fong — Long PB of 1:53:47
- PB Lu Ee Chen — Long PB of 1:56:14
- PB Jorge Chaves — Short PB of 1:00:02
- PB Adriana Álvarez — Short PB of 1:03:06
- PB Clarabelle Yii Jia Tong — Short PB of 1:08:20
- PB Alishia Lim — Short PB of 1:09:33
- PB Tan Huay Vern — Short PB of 1:13:25
- ↑ Lee Ke Wynn — biggest improvement: 35:25 (37.7%) faster
- Fish Lim — enters the Long standings at #7
- Dysen Leong Chat Shen — enters the Long standings at #9
- Lu Ee Chen — Long standings: #6 #5
- Winson Khoo — Long standings: #7 #8
- Lee Ke Wynn — Short standings: #8 #1
- Jorge Chaves — Short standings: #24 #9
- Kan Khai Wei — Short standings: #3 #2
- Dr. K — Short standings: #7 #4
- Kiron Reyon — Short standings: #1 #3
Event #120 · 2026-08-09
Long course
| # | Athlete | Run 1 | Bike | Run 2 | Total |
|---|---|---|---|---|---|
| 1 | Ryan Hoa | 24:224:04/km · 1st of 31 | 54:4132.9 km/h · 1st of 3 | 25:344:16/km · 1st of 31 | 1:44:371 |
| 2 | Barry | 37:136:12/km · 2nd of 3 | 1:00:2629.8 km/h · 2nd of 3 | 31:425:17/km · 2nd of 3 | 2:09:20 |
| 3 | Tan Huay Vern | 38:246:24/km · 3rd of 3 | 1:11:4725.1 km/h · 3rd of 3 | 37:036:11/km · 3rd of 3 | 2:27:15 |
Short course
| # | Athlete | Run 1 | Bike | Run 2 | Total |
|---|---|---|---|---|---|
| 1 | Jacky Fong | 12:354:12/km · 1st of 10 | 31:1728.8 km/h · 4th of 10 | 15:185:06/km · 2nd of 10 | 59:09 |
| 2 | Lu Ee Chen | 14:314:50/km · 3rd of 10 | 33:1327.1 km/h · 6th of 10 | 12:474:16/km · 1st of 10 | 1:00:31 |
| 3 | Kiron Reyon | 14:244:48/km · 2nd of 10 | 33:2327.0 km/h · 7th of 10 | 18:306:10/km · 4th of 10 | 1:06:17 |
| 4 | Adrian Kang | 17:485:56/km · 4th of 10 | 31:3028.6 km/h · 5th of 10 | 20:326:51/km · 6th of 10 | 1:09:51 |
| 5 | Marlon | 19:086:23/km · 6th of 10 | 30:1329.8 km/h · 1st of 10 | 22:087:23/km · 8th of 10 | 1:11:30 |
| 6 | Tan Tze Taq | 19:116:24/km · 7th of 10 | 30:2729.6 km/h · 2nd of 10 | 21:547:18/km · 7th of 10 | 1:11:32 |
| 7 | Clarabelle Yii Jia Tong | 18:596:20/km · 5th of 10 | 36:0325.0 km/h · 9th of 10 | 16:465:35/km · 3rd of 10 | 1:11:48 |
| 8 | Rasyidi Bakar | 34:3311:31/km · 10th of 10 | 30:5429.1 km/h · 3rd of 10 | 18:476:16/km · 5th of 10 | 1:24:14 |
| 9 | Michelle Ding Sook Xin | 20:016:40/km · 8th of 10 | 41:5421.5 km/h · 10th of 10 | 23:487:56/km · 9th of 10 | 1:25:43 |
| 10 | Tan Chern Wuay | 23:137:44/km · 9th of 10 | 33:3026.9 km/h · 8th of 10 | 31:0010:20/km · 10th of 10 | 1:27:43 |
| DNF | Dr. K | – | – | – | DNF |
| DNF | Marcus Sherwood | – | – | – | DNF |
What changed at #120
- New #1 all-time record: Ryan Hoa — Long fastest overall, 1:44:37
- New #1 all-time record: Ryan Hoa — Long fastest run 1, 24:224:04/km
- New #1 all-time record: Ryan Hoa — Long fastest run 2, 25:344:16/km
- NEW 8 first-time racers this event
- PB Barry — Long PB of 2:09:20
- PB Adrian Kang — Short PB of 1:09:51
- ↑ Barry — biggest improvement: 6:08 (4.5%) faster
- Ryan Hoa — enters the Long standings at #5
- Barry — Long standings: #6 #3
- Tan Huay Vern — enters the Long standings at #8
- Jacky Fong — enters the Short standings at #5
- Kiron Reyon — Short standings: #7 #1
- Marlon — Short standings: #15 #9
Event #119 · 2026-07-12
Long course
| # | Athlete | Run 1 | Bike | Run 2 | Total |
|---|---|---|---|---|---|
| 1 | Hubert Fong | 30:265:04/km · 1st of 3 | 56:1732.0 km/h · 1st of 3 | 31:405:17/km · 1st of 3 | 1:58:23 |
| 2 | Khaw Lek Ming | 33:005:30/km · 2nd of 3 | 1:03:2428.4 km/h · 2nd of 3 | 38:046:21/km · 3rd of 3 | 2:14:28 |
| 3 | Barry | 37:326:15/km · 3rd of 3 | 1:03:2428.4 km/h · 3rd of 3 | 34:325:45/km · 2nd of 3 | 2:15:28 |
Short course
| # | Athlete | Run 1 | Bike | Run 2 | Total |
|---|---|---|---|---|---|
| 1 | Adrian Koay Hun Yi | 14:004:40/km · 1st of 8 | 31:2228.7 km/h · 5th of 8 | 14:164:45/km · 1st of 8 | 59:38 |
| 2 | Kiron Reyon | 14:574:59/km · 3rd of 8 | 31:1428.8 km/h · 4th of 8 | 18:116:04/km · 3rd of 8 | 1:04:21 |
| 3 | Omar | 14:254:48/km · 2nd of 8 | 31:1128.9 km/h · 3rd of 8 | 20:086:42/km · 6th of 8 | 1:05:43 |
| 4 | Marcus Sherwood | 16:125:24/km · 4th of 8 | 32:2127.8 km/h · 6th of 8 | 17:145:45/km · 2nd of 8 | 1:05:48 |
| 5 | Joy Cheong | 16:245:28/km · 5th of 8 | 34:0626.4 km/h · 8th of 8 | 18:586:19/km · 4th of 8 | 1:09:28 |
| 6 | Marlon | 20:266:49/km · 8th of 8 | 30:1129.8 km/h · 1st of 8 | 20:306:50/km · 7th of 8 | 1:11:07 |
| 7 | Tan Tze Taq | 20:246:48/km · 7th of 8 | 30:1429.8 km/h · 2nd of 8 | 20:306:50/km · 8th of 8 | 1:11:08 |
| 8 | Ahmad Luthfi bin Ahmad Azhari | 19:566:39/km · 6th of 8 | 33:1127.1 km/h · 7th of 8 | 19:446:35/km · 5th of 8 | 1:12:51 |
| 9 | Syafiq Monaer | – | – | – | 2:15:14 |
What changed at #119
- NEW Barry — first Long race, 2:15:28
- NEW Adrian Koay Hun Yi — first Short race, 59:38
- NEW Omar — first Short race, 1:05:43
- NEW Ahmad Luthfi bin Ahmad Azhari — first Short race, 1:12:51
- NEW Syafiq Monaer — first Short race, 2:15:14
- PB Marlon — Short PB of 1:11:07
- PB Tan Tze Taq — Short PB of 1:11:08
- ↑ Kiron Reyon — biggest improvement: 5:52 (8.4%) faster
- Khaw Lek Ming — Long standings: #3 #2
- Barry — enters the Long standings at #6
- Adrian Koay Hun Yi — enters the Short standings at #3
- Kiron Reyon — Short standings: #19 #7
- Joy Cheong — Short standings: #11 #9
Event #117 · 2026-05-10
Long course
| # | Athlete | Run 1 | Bike | Run 2 | Total |
|---|---|---|---|---|---|
| 1 | Hubert Fong | 30:175:03/km · 3rd of 4 | 52:4134.2 km/h · 1st of 43 | 34:475:48/km · 3rd of 4 | 1:57:45 |
| 2 | Khaw Lek Ming | – | – | – | 1:58:12 |
| 3 | Winson Khoo | 29:134:52/km · 2nd of 4 | 59:1630.4 km/h · 3rd of 4 | 32:035:20/km · 1st of 4 | 2:00:31 |
| 4 | Poh Zhen-E | 33:485:38/km · 4th of 4 | 56:0032.1 km/h · 2nd of 4 | 32:545:29/km · 2nd of 4 | 2:02:43 |
| 5 | Cadmon Ho | 28:554:49/km · 1st of 4 | 1:00:2629.8 km/h · 4th of 4 | 34:525:49/km · 4th of 4 | 2:04:14 |
Short course
| # | Athlete | Run 1 | Bike | Run 2 | Total |
|---|---|---|---|---|---|
| 1 | Kan Khai Wei | 14:464:56/km · 2nd of 16 | 29:5830.0 km/h · 5th of 16 | 15:455:15/km · 3rd of 16 | 1:00:30 |
| 2 | Zulkiflee Ibrahim | 14:154:45/km · 1st of 16 | 30:3729.4 km/h · 9th of 16 | 15:415:14/km · 2nd of 16 | 1:00:33 |
| 3 | Ahmad Adli | 14:474:56/km · 3rd of 16 | 30:1229.8 km/h · 6th of 16 | 16:455:35/km · 4th of 16 | 1:01:44 |
| 4 | Barry | 15:265:09/km · 5th of 16 | 31:5328.2 km/h · 12th of 16 | 14:564:59/km · 1st of 16 | 1:02:16 |
| 5 | Dr. K | 16:155:25/km · 8th of 16 | 29:3730.4 km/h · 3rd of 16 | 16:515:37/km · 5th of 16 | 1:02:42 |
| 6 | Tan Joo Ong | 16:055:22/km · 7th of 16 | 29:4130.3 km/h · 4th of 16 | 17:235:48/km · 7th of 16 | 1:03:09 |
| 7 | Jack Ng | 16:485:36/km · 10th of 16 | 28:5431.1 km/h · 1st of 16 | 17:365:52/km · 8th of 16 | 1:03:18 |
| 8 | Jorge Chaves | 16:055:22/km · 6th of 16 | 28:5731.1 km/h · 2nd of 16 | 19:026:21/km · 10th of 16 | 1:04:04 |
| 9 | Joy Cheong | 16:245:28/km · 9th of 16 | 30:5029.2 km/h · 10th of 16 | 18:466:15/km · 9th of 16 | 1:06:01 |
| 10 | Adriana Álvarez | 16:545:38/km · 11th of 16 | 31:2328.7 km/h · 11th of 16 | 19:026:21/km · 11th of 16 | 1:07:18 |
| 11 | Kiron Reyon | 14:504:57/km · 4th of 16 | 34:0526.4 km/h · 14th of 16 | 21:197:06/km · 13th of 16 | 1:10:13 |
| 12 | Marlon | 20:146:45/km · 14th of 16 | 30:3129.5 km/h · 7th of 16 | 21:227:07/km · 14th of 16 | 1:12:07 |
| 13 | Tan Tze Taq | 20:146:45/km · 15th of 16 | 30:3129.5 km/h · 8th of 16 | 21:227:07/km · 15th of 16 | 1:12:08 |
| 14 | Tan Huay Vern | 18:136:04/km · 13th of 16 | 37:0124.3 km/h · 15th of 16 | 19:136:24/km · 12th of 16 | 1:14:26 |
| 15 | Edison | 17:475:56/km · 12th of 16 | 42:1521.3 km/h · 16th of 16 | 17:135:44/km · 6th of 16 | 1:17:14 |
| 16 | Leo Ng | 20:526:57/km · 16th of 16 | 34:0226.4 km/h · 13th of 16 | 25:398:33/km · 16th of 16 | 1:20:33 |
| 17 | Lee Ke Wynn | – | – | – | 1:33:50 |
What changed at #117
- New #3 all-time record: Hubert Fong — Long fastest bike, 52:4134.2 km/h
- NEW 14 first-time racers this event
- ↑ Joy Cheong — biggest improvement: 1:46 (2.6%) faster
- Khaw Lek Ming — enters the Long standings at #3
- Winson Khoo — enters the Long standings at #5
- Poh Zhen-E — enters the Long standings at #7
- Kan Khai Wei — enters the Short standings at #2
- Zulkiflee Ibrahim — enters the Short standings at #6
- Ahmad Adli — enters the Short standings at #7
- Barry — enters the Short standings at #8
- Joy Cheong — Short standings: #7 #11
- Lee Ke Wynn — Short standings: #2 #5
Event #115 · 2026-01-11
Long course
| # | Athlete | Run 1 | Bike | Run 2 | Total |
|---|---|---|---|---|---|
| 1 | Hubert Fong | 29:564:59/km · 4th of 4 | 52:1134.5 km/h · 1st of 42 | 31:495:18/km · 4th of 4 | 1:53:56 |
| 2 | Cadmon Ho | 28:204:43/km · 2nd of 4 | 57:1831.4 km/h · 2nd of 4 | 29:174:53/km · 2nd of 4 | 1:54:54 |
| 3 | Lu Ee Chen | 27:094:32/km · 1st of 43 | 1:04:0028.1 km/h · 4th of 4 | 26:354:26/km · 1st of 43 | 1:57:44 |
| 4 | Chan Hock Yin | 28:454:48/km · 3rd of 4 | 59:0830.4 km/h · 3rd of 4 | 31:025:10/km · 3rd of 4 | 1:58:55 |
Short course
| # | Athlete | Run 1 | Bike | Run 2 | Total |
|---|---|---|---|---|---|
| 1 | Theo Hurford | 11:594:00/km · 1st of 113 | 31:5228.2 km/h · 5th of 11 | 12:144:05/km · 1st of 112 | 56:062 |
| 2 | Lee Ke Wynn | 13:214:27/km · 2nd of 11 | 28:4731.3 km/h · 1st of 11 | 14:244:48/km · 2nd of 11 | 56:323 |
| 3 | Tan Joo Ong | 15:135:04/km · 4th of 11 | 30:1329.8 km/h · 2nd of 11 | 17:105:43/km · 5th of 11 | 1:02:36 |
| 4 | Dr. K | 16:325:31/km · 7th of 11 | 30:4529.3 km/h · 3rd of 11 | 16:065:22/km · 4th of 11 | 1:03:23 |
| 5 | Lee Xin Lam | 15:065:02/km · 3rd of 11 | 34:3726.0 km/h · 8th of 11 | 15:065:02/km · 3rd of 11 | 1:04:48 |
| 6 | Aidan Chan | 17:245:48/km · 10th of 11 | 31:1128.9 km/h · 4th of 11 | 18:506:17/km · 8th of 11 | 1:07:25 |
| 7 | Joy Cheong | 15:545:18/km · 5th of 11 | 33:5226.6 km/h · 7th of 11 | 18:006:00/km · 6th of 11 | 1:07:46 |
| 8 | Lee Xin Yong | 15:555:18/km · 6th of 11 | 35:2825.4 km/h · 9th of 11 | 18:236:08/km · 7th of 11 | 1:09:45 |
| 9 | Alishia Lim | 17:195:46/km · 9th of 11 | 33:4626.6 km/h · 6th of 11 | 19:026:21/km · 9th of 11 | 1:10:07 |
| 10 | Tan Hoay Thing | 17:135:44/km · 8th of 11 | 36:3324.6 km/h · 10th of 11 | 20:486:56/km · 10th of 11 | 1:14:34 |
| 11 | Aaron Wong | 19:116:24/km · 11th of 11 | 38:0523.6 km/h · 11th of 11 | 23:117:44/km · 11th of 11 | 1:20:27 |
What changed at #115
- New #2 all-time record: Hubert Fong — Long fastest bike, 52:1134.5 km/h
- New #2 all-time record: Theo Hurford — Short fastest overall, 56:06
- New #2 all-time record: Theo Hurford — Short fastest run 2, 12:144:05/km
- New #3 all-time record: Lu Ee Chen — Long fastest run 1, 27:094:32/km
- New #3 all-time record: Lu Ee Chen — Long fastest run 2, 26:354:26/km
- New #3 all-time record: Lee Ke Wynn — Short fastest overall, 56:32
- New #3 all-time record: Theo Hurford — Short fastest run 1, 11:594:00/km
- NEW 9 first-time racers this event
- PB Lee Ke Wynn — Short PB of 56:32
- PB Aidan Chan — Short PB of 1:07:25
- ↑ Alishia Lim — biggest improvement: 1:30 (2.1%) faster
- Hubert Fong — enters the Long standings at #1
- Cadmon Ho — enters the Long standings at #2
- Lu Ee Chen — enters the Long standings at #3
- Chan Hock Yin — enters the Long standings at #4
- Theo Hurford — enters the Short standings at #1
- Lee Ke Wynn — enters the Short standings at #2
- Tan Joo Ong — enters the Short standings at #3
- Dr. K — enters the Short standings at #4
- Lee Xin Lam — enters the Short standings at #5
- Aidan Chan — enters the Short standings at #6
- Joy Cheong — enters the Short standings at #7
- Lee Xin Yong — enters the Short standings at #8
- Alishia Lim — enters the Short standings at #9
- Tan Hoay Thing — enters the Short standings at #10
Event #113 · 2025-09-14
Short course
| # | Athlete | Run 1 | Bike | Run 2 | Total |
|---|---|---|---|---|---|
| 1 | Theo Hurford | 11:123:44/km · 2nd of 122 | 30:2529.6 km/h · 3rd of 12 | 11:423:54/km · 1st of 121 | 53:191 |
| 2 | Lee Ke Wynn | 13:464:35/km · 4th of 12 | 28:4431.3 km/h · 1st of 123 | 14:274:49/km · 3rd of 12 | 56:58 |
| 3 | Ryan Ganose | 11:083:43/km · 1st of 121 | 33:4726.6 km/h · 12th of 12 | 12:164:05/km · 2nd of 123 | 57:11 |
| 4 | Zulkiflee Ibrahim | 13:184:26/km · 3rd of 12 | 30:3129.5 km/h · 4th of 12 | 14:494:56/km · 5th of 12 | 58:38 |
| 5 | Paul Hinchliffe | 13:484:36/km · 5th of 12 | 30:4829.2 km/h · 5th of 12 | 14:344:51/km · 4th of 12 | 59:10 |
| 6 | Dr. K | 15:385:13/km · 8th of 12 | 30:2229.6 km/h · 2nd of 12 | 15:525:17/km · 6th of 12 | 1:01:51 |
| 7 | Muhammad Syawal bin Naseer Khan | 15:025:01/km · 7th of 12 | 31:0928.9 km/h · 8th of 12 | 16:295:30/km · 7th of 12 | 1:02:40 |
| 8 | Kiron Reyon | 14:514:57/km · 6th of 12 | 31:0628.9 km/h · 7th of 12 | 17:115:44/km · 8th of 12 | 1:03:08 |
| 9 | Joy Cheong | 15:405:13/km · 9th of 12 | 32:0728.0 km/h · 9th of 12 | 17:365:52/km · 9th of 12 | 1:05:24 |
| 10 | Richard Khor | 17:025:41/km · 10th of 12 | 30:5829.1 km/h · 6th of 12 | 19:356:32/km · 11th of 12 | 1:07:35 |
| 11 | Ng Kok Chee | 17:185:46/km · 11th of 12 | 33:0027.3 km/h · 10th of 12 | 17:455:55/km · 10th of 12 | 1:08:03 |
| 12 | Alishia Lim | 17:485:56/km · 12th of 12 | 33:4626.7 km/h · 11th of 12 | 20:056:42/km · 12th of 12 | 1:11:38 |
What changed at #113
- New #1 all-time record: Theo Hurford — Short fastest overall, 53:19
- New #1 all-time record: Ryan Ganose — Short fastest run 1, 11:083:43/km
- New #1 all-time record: Theo Hurford — Short fastest run 2, 11:423:54/km
- New #2 all-time record: Theo Hurford — Short fastest run 1, 11:123:44/km
- New #3 all-time record: Lee Ke Wynn — Short fastest bike, 28:4431.3 km/h
- New #3 all-time record: Ryan Ganose — Short fastest run 2, 12:164:05/km
- NEW 10 first-time racers this event
- PB Dr. K — Short PB of 1:01:51
- PB Kiron Reyon — Short PB of 1:03:08
- ↑ Kiron Reyon — biggest improvement: 3:20 (5.0%) faster
- Theo Hurford — enters the Short standings at #2
- Lee Ke Wynn — enters the Short standings at #4
- Ryan Ganose — enters the Short standings at #7
- Zulkiflee Ibrahim — enters the Short standings at #8
- Paul Hinchliffe — enters the Short standings at #10
- Kiron Reyon — Short standings: #4 #5
Event #112 · 2025-07-13
Long course
| # | Athlete | Run 1 | Bike | Run 2 | Total |
|---|---|---|---|---|---|
| DNF | Gabrielle | – | – | – | DNF |
| DNF | Jacky Fong | – | – | – | DNF |
| DNF | Khaw Lek Ming | – | – | – | DNF |
Short course
| # | Athlete | Run 1 | Bike | Run 2 | Total |
|---|---|---|---|---|---|
| 1 | Dr. K | 14:344:52/km · 3rd of 6 | 30:2029.7 km/h · 1st of 6 | 17:005:40/km · 1st of 6 | 1:01:56 |
| 2 | Marcus Sherwood | 14:595:00/km · 4th of 6 | 30:3029.5 km/h · 2nd of 6 | 18:256:08/km · 4th of 6 | 1:03:54 |
| 3 | Ko Khye Chun | 13:574:39/km · 1st of 6 | 34:0626.4 km/h · 4th of 6 | 17:475:56/km · 3rd of 6 | 1:05:49 |
| 4 | Kiron Reyon | 14:244:48/km · 2nd of 6 | 34:3226.1 km/h · 6th of 6 | 17:315:50/km · 2nd of 6 | 1:06:28 |
| 5 | Aidan Chan | 16:435:34/km · 5th of 6 | 31:4528.3 km/h · 3rd of 6 | 19:566:39/km · 5th of 6 | 1:08:23 |
| 6 | Adrian Kang | 18:236:08/km · 6th of 6 | 34:0726.4 km/h · 5th of 6 | 21:107:03/km · 6th of 6 | 1:13:40 |
| DNF | Lim Shin Tzen, Jonathan | – | – | – | DNF |
| DNF | Syed Faisal | – | – | – | DNF |
What changed at #112
- NEW 6 first-time racers this event
- Dr. K — enters the Short standings at #1
- Marcus Sherwood — enters the Short standings at #2
- Ko Khye Chun — enters the Short standings at #3
- Kiron Reyon — enters the Short standings at #4
- Aidan Chan — enters the Short standings at #5
- Adrian Kang — enters the Short standings at #6
current all-time top-3 rank (recalculated after every event) · PB personal best · 1st/2nd/3rd place in that event or standings.